<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Politics of Explaining Taiwan	</title>
	<atom:link href="/2017/12/21/the-politics-of-explanation/feed/" rel="self" type="application/rss+xml" />
	<link>/2017/12/21/the-politics-of-explanation/</link>
	<description></description>
	<lastBuildDate>Sun, 31 Dec 2017 00:22:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>
	<item>
		<title>
		By: Jamie Coates		</title>
		<link>/2017/12/21/the-politics-of-explanation/comment-page-1/#comment-46</link>

		<dc:creator><![CDATA[Jamie Coates]]></dc:creator>
		<pubDate>Sun, 31 Dec 2017 00:22:38 +0000</pubDate>
		<guid isPermaLink="false">https://anthrodendum.org/?p=347#comment-46</guid>

					<description><![CDATA[Kerim I sympathise with your frustrations. And note a similarly annoying need to repeat myself when discussing sizeable overseas Chinese communities whose histories should be common knowledge (at least in my opinion). But then again, I actually quite enjoyed your summary of US history and thought it did a lot to unpick the methodological nationalism that underpins so much ethnography. As someone not from the US, I&#039;d like to see more of that kind of writing. Perhaps the solution is to expect everyone to clarify what they see as the dominant historical narrative of the place they are writing about. It would show solidarity in decolonising anthropology by repeating the often overlooked Colonial aspects of almost every existing nation-state, and remind everyone that nations are not &#039;given&#039; in any kind of ahistorical/apolitical sense. It would also help us as readers know a little about how the author situates themselves in this narrative. Good ethnography should start from some decent historical contextualisation, right? Perhaps we should remind everyone to cut some more cookies?]]></description>
			<content:encoded><![CDATA[<p>Kerim I sympathise with your frustrations. And note a similarly annoying need to repeat myself when discussing sizeable overseas Chinese communities whose histories should be common knowledge (at least in my opinion). But then again, I actually quite enjoyed your summary of US history and thought it did a lot to unpick the methodological nationalism that underpins so much ethnography. As someone not from the US, I&#8217;d like to see more of that kind of writing. Perhaps the solution is to expect everyone to clarify what they see as the dominant historical narrative of the place they are writing about. It would show solidarity in decolonising anthropology by repeating the often overlooked Colonial aspects of almost every existing nation-state, and remind everyone that nations are not &#8216;given&#8217; in any kind of ahistorical/apolitical sense. It would also help us as readers know a little about how the author situates themselves in this narrative. Good ethnography should start from some decent historical contextualisation, right? Perhaps we should remind everyone to cut some more cookies?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John McCreery		</title>
		<link>/2017/12/21/the-politics-of-explanation/comment-page-1/#comment-35</link>

		<dc:creator><![CDATA[John McCreery]]></dc:creator>
		<pubDate>Sat, 23 Dec 2017 12:05:18 +0000</pubDate>
		<guid isPermaLink="false">https://anthrodendum.org/?p=347#comment-35</guid>

					<description><![CDATA[I agree with your assessment. Yes, there is a lot of great work and, yes, there is also a lot of cookie cutter stuff. Just noting that the particular form you were describing, repeating the oft-told history of Taiwan, might have a political value at cross-purposes with a desire for academic originality.]]></description>
			<content:encoded><![CDATA[<p>I agree with your assessment. Yes, there is a lot of great work and, yes, there is also a lot of cookie cutter stuff. Just noting that the particular form you were describing, repeating the oft-told history of Taiwan, might have a political value at cross-purposes with a desire for academic originality.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kerim		</title>
		<link>/2017/12/21/the-politics-of-explanation/comment-page-1/#comment-33</link>

		<dc:creator><![CDATA[Kerim]]></dc:creator>
		<pubDate>Sat, 23 Dec 2017 02:32:19 +0000</pubDate>
		<guid isPermaLink="false">https://anthrodendum.org/?p=347#comment-33</guid>

					<description><![CDATA[John, I think there is a lot of great work being done now. The problem isn&#039;t that. The problem I was talking about is that there is also a lot of cookie cutter stuff out there as well. A lot of that is due to how Taiwan&#039;s Ministry of Education changes looks at academic promotion...]]></description>
			<content:encoded><![CDATA[<p>John, I think there is a lot of great work being done now. The problem isn&#8217;t that. The problem I was talking about is that there is also a lot of cookie cutter stuff out there as well. A lot of that is due to how Taiwan&#8217;s Ministry of Education changes looks at academic promotion&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John McCreery		</title>
		<link>/2017/12/21/the-politics-of-explanation/comment-page-1/#comment-32</link>

		<dc:creator><![CDATA[John McCreery]]></dc:creator>
		<pubDate>Fri, 22 Dec 2017 23:56:06 +0000</pubDate>
		<guid isPermaLink="false">https://anthrodendum.org/?p=347#comment-32</guid>

					<description><![CDATA[Kerim,  I agree with everything you say here. I wonder, however, if an improvement in the quality of academic publications about Taiwan should be our number one priority.  I am reminded of something advertising guru David Ogilvy said about creatives (clients, too) eager to abandon long-running campaigns and do something new. Our audience, he said, is a moving parade. While we, the ad guys, may be bored with something we have seen too often, the message may still be fresh and effective for people who haven’t seen it yet.  It could be argued that since Taiwan is so often off the radar, except when China is in the news or a typhoon or earthquake strikes the island, and news about Taiwan disappears so rapidly in the 24-hour news cycle, every possible opportunity should be taken to tell Taiwan’s story—even in academic papers that few will ever read.]]></description>
			<content:encoded><![CDATA[<p>Kerim,  I agree with everything you say here. I wonder, however, if an improvement in the quality of academic publications about Taiwan should be our number one priority.  I am reminded of something advertising guru David Ogilvy said about creatives (clients, too) eager to abandon long-running campaigns and do something new. Our audience, he said, is a moving parade. While we, the ad guys, may be bored with something we have seen too often, the message may still be fresh and effective for people who haven’t seen it yet.  It could be argued that since Taiwan is so often off the radar, except when China is in the news or a typhoon or earthquake strikes the island, and news about Taiwan disappears so rapidly in the 24-hour news cycle, every possible opportunity should be taken to tell Taiwan’s story—even in academic papers that few will ever read.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
