<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Mobile Apps for Ethnographic Research &#8211; #RoR2018	</title>
	<atom:link href="/2018/01/16/mobile-apps-for-ethnographic-research-ror2018/feed/" rel="self" type="application/rss+xml" />
	<link>/2018/01/16/mobile-apps-for-ethnographic-research-ror2018/</link>
	<description></description>
	<lastBuildDate>Tue, 27 Feb 2018 17:56:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>
	<item>
		<title>
		By: Randall		</title>
		<link>/2018/01/16/mobile-apps-for-ethnographic-research-ror2018/comment-page-1/#comment-312</link>

		<dc:creator><![CDATA[Randall]]></dc:creator>
		<pubDate>Tue, 27 Feb 2018 17:56:36 +0000</pubDate>
		<guid isPermaLink="false">https://anthrodendum.org/?p=455#comment-312</guid>

					<description><![CDATA[I would suggest Cogi: takes notes, pictures, and audio. OSMand: for mapping.]]></description>
			<content:encoded><![CDATA[<p>I would suggest Cogi: takes notes, pictures, and audio. OSMand: for mapping.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tammy Clemons		</title>
		<link>/2018/01/16/mobile-apps-for-ethnographic-research-ror2018/comment-page-1/#comment-150</link>

		<dc:creator><![CDATA[Tammy Clemons]]></dc:creator>
		<pubDate>Sat, 27 Jan 2018 22:35:33 +0000</pubDate>
		<guid isPermaLink="false">https://anthrodendum.org/?p=455#comment-150</guid>

					<description><![CDATA[Thanks for this great list and summary of the apps you use for fieldwork. I&#039;m always interested in what digital tools that others find useful, and it&#039;s sometimes difficult to find ethnographic-specific forums where people want to talk about this stuff. I am also huge fan of OneNote, though I wish the mobile app were a little more robust. I shared a couple of posts related to OneNote and other apps for research and writing in case they might be of interest to others: https://anthroboneinthefield.blogspot.com/2017/04/app-report-onenote-for-research-writing.html?utm_source=AnthroDendum&#038;utm_medium=tools&#038;utm_campaign=comment and https://anthroboneinthefield.blogspot.com/2017/04/app-report-other-apps-for-research-writing.html?utm_source=AnthroDendum&#038;utm_medium=tools&#038;utm_campaign=comment.]]></description>
			<content:encoded><![CDATA[<p>Thanks for this great list and summary of the apps you use for fieldwork. I&#8217;m always interested in what digital tools that others find useful, and it&#8217;s sometimes difficult to find ethnographic-specific forums where people want to talk about this stuff. I am also huge fan of OneNote, though I wish the mobile app were a little more robust. I shared a couple of posts related to OneNote and other apps for research and writing in case they might be of interest to others: <a href="https://anthroboneinthefield.blogspot.com/2017/04/app-report-onenote-for-research-writing.html?utm_source=AnthroDendum&#038;utm_medium=tools&#038;utm_campaign=comment" rel="nofollow ugc">https://anthroboneinthefield.blogspot.com/2017/04/app-report-onenote-for-research-writing.html?utm_source=AnthroDendum&#038;utm_medium=tools&#038;utm_campaign=comment</a> and <a href="https://anthroboneinthefield.blogspot.com/2017/04/app-report-other-apps-for-research-writing.html?utm_source=AnthroDendum&#038;utm_medium=tools&#038;utm_campaign=comment" rel="nofollow ugc">https://anthroboneinthefield.blogspot.com/2017/04/app-report-other-apps-for-research-writing.html?utm_source=AnthroDendum&#038;utm_medium=tools&#038;utm_campaign=comment</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yagwa		</title>
		<link>/2018/01/16/mobile-apps-for-ethnographic-research-ror2018/comment-page-1/#comment-115</link>

		<dc:creator><![CDATA[Yagwa]]></dc:creator>
		<pubDate>Mon, 22 Jan 2018 13:20:14 +0000</pubDate>
		<guid isPermaLink="false">https://anthrodendum.org/?p=455#comment-115</guid>

					<description><![CDATA[Thank you for this ethngografically amazing post. Don&#039;t you think you should have added  &quot;for a plugged and connected ethnography&quot; in the title?]]></description>
			<content:encoded><![CDATA[<p>Thank you for this ethngografically amazing post. Don&#8217;t you think you should have added  &#8220;for a plugged and connected ethnography&#8221; in the title?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
